Below are some examples
Head 1 | Head 2 | Head 3 |
---|---|---|
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Head 1 | Head 2 | Head 3 |
---|---|---|
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Head 1 | Head 2 | Head 3 |
---|---|---|
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Row Data 1 | Row Data 2 | Row Data 3 |
Top-down Form
Label [Input]
-----Button-----